| | Agency | Project | Info |
| TXDOT | From N of IH 10 to S of IH 10. |

|
| TXDOT | |

|
| TXDOT | From IH 45 to FM 865 |

|
| TXDOT | From Willow Creek to Brown Rd. (Phase I in Sections") |

|
| TXDOT | From IH 45(N) to West of US 59(N) |

|
| TXDOT | From IH 45 to Hardy |

|
| TXDOT | At Irvington |

|
| TXDOT | IH 45 Over Clear Creek |

|
| TXDOT | From Kirby Dr to FM 865 |

|
| TXDOT | From E of IH 10/IH 610 Interchange to W of Washington Ave |

|
| TXDOT | From 0.40 Mi W of Normandy St to 0.48 Mi E of Normandy St |

|
| TXDOT | From 0.59 Mi E of Wallisville to 0.17 Miles Wof Uvalde Rd |

|
| TXDOT | From Fort Bend/Harris County Line to Mason Creek |

|
| TXDOT | From E of Greenhouse to East of Memorial Brook Dr |

|
| TXDOT | W of SH 6 to E of Eldridge. |

|
| TXDOT | From BW 8 to Brazoria County Line |

|
| TXDOT | From BW 8 to Brazoria County Line |

|
| TXDOT | From 0.5 Mi E of SP 330 to 0.6 Mi W of John Martin Rd |

|
| TXDOT | From 0.31 Mi N of NASA Rd 1 to 1.034 Mi S of NASA Rd 1 |

|
| TXDOT | From Medical Center Dr. to 1.93 km S of NASA Rd 1 |

|
| TXDOT | From Munger to Gwinn |

|
| TXDOT | From 0.73 Km E of IH 45 to 0.60 km E of FM 270 |

|
| TXDOT | At SH 3 |

|
| TXDOT | So of Magnolia to Clear Creek |

|
| TXDOT | From 0.8 km W of Hiram Clarke Rd to 0.6 km E of BW 8 |

|
| TXDOT | From US 59 to East of Lockwood (East of SPRR) |

|
| TXDOT | From San Jacinto St to Lockwood |

|
| TXDOT | From E of BW 8 to Campbell Rd |

|
| TXDOT | From White Rd to Campbell Rd |

|
| TXDOT | From E of Lockwood (E of SPRR) to Gellhorn Drive |

|
| TXDOT | At Gellhorn Drive Intersection |

|
| TXDOT | From US 59 S to BW 8 S |

|
| TXDOT | From E of Kirkwood to BW 8 |

|
| TXDOT | From Attingham Dr to Witte Rd |

|
| TXDOT | From Holmes Rd to North of Clear Creek |

|
| TXDOT | From E of Campbell Rd to E of Silber |

|
| TXDOT | From Campbell to Bingle |

|
| TXDOT | From E of Eldridge to E of Kirkwood |

|
| TXDOT | From E of Eldridge to E of Kirkwood |

|
| TXDOT | From Beechnut to 0.5 Mi E of FM 865. |

|
| TXDOT | At Sims Bayou |

|
| TXDOT | From Tidwell to IH 45 |

|
| TXDOT | At San Jacinto River |

|
| TXDOT | From Market St. to Port of Houston |

|
| TXDOT | From Holland to Federal Rd |

|
| TXDOT | On IH 10 EB Frtg Rd at Hunting Bayou |

|
| TXDOT | On IH 10 WB Frtg Rd at Hunting Bayou |

|
| TXDOT | On IH 10 WB Frtg Rd at Hunting Bayou |

|
| TXDOT | From US 59 to Gellhorn |

|
| TXDOT | From 0.1 Mi E of Magnolia St to 0.14 Mi E of SP 330 |

|
| TXDOT | At SP 330 |

|
| TXDOT | From Gellhorn to Mercury Drive |

|
| TXDOT | From IH 10 to 0.29 Mi W of Mercury Dr |

|
| TXDOT | From S of Bissonnet to N of Beechnut |

|
| TXDOT | From Kuykendahl Rd to Gosling Rd |

|
| TXDOT | From Medical Center to 0.48 Mi S of Nasa 1 |

|
| TXDOT | From Medical Center to 0.48 Mi S of Nasa 1 |

|
| TXDOT | From 0.5 Mi W of US 59 to 0.75 E of US 59 |

|
| TXDOT | From 0.25 Mi S of Spring Stuebner to Montgomery County Line |

|
| TXDOT | From Hollister to 0.5 Mi N of Spring Cypress |

|
| TXDOT | From E of Silber to West of Washington Ave and on IH 610 S to Woodway |

|
| TXDOT | From IH 45 N to West of UPRR |

|
| TXDOT | From W of UPRR to IH 45 S |

|
| TXDOT | At BW 8 East |

|
| TXDOT | From Bell St to S Shepherd |

|
| TXDOT | From IH 610 to Richey Rd |

|
| TXDOT | At Kuykendahl |

|
| TXDOT | From 0.62 Mi E of Hunting Bayou to 0.59 E of Wallisville |

|
| TXDOT | From 0.29 Mi W of Mercury Dr to 0.62 Mi E of Hunting Bayou |

|
| TXDOT | From Mason Creek to East of South Greenhouse |

|
| TXDOT | From US 59 N to 900' S of Gelhorn |

|
| TXDOT | At Hunting Bayou EB Frtg Rd. (Str # 116) |

|
| TXDOT | At Loop 137 Underpass |

|
| TXDOT | At Hunting Bayou WB Frtg (Str #115) |

|
| TXDOT | At Hunting Bayou SB Frtg (Str #123) |

|
| TXDOT | From 900' S of Gellhorn to 1400 S of Gellhorn |

|
| TXDOT | From Spur 330 to Harris County Line |

|
| TXDOT | From IH 610 South Loop to BW 8 South |

|
| TXDOT | At Little Cedar Bayou |

|
| TXDOT | From Sabo/Hughes to SH 3 |

|
| TXDOT | At IH 610 |

|
| TXDOT | At North MacGregor and at Holcombe |

|
| TXDOT | Various Locations on IH 45 and FM 2100 |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | Various Locations on IH 45, US 59, IH 10 and SP 528 |
|
| TXDOT | IH 45, Harris/Montgomery County Line to US 59 |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | From Hirsch Rd to Bretshire St |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | Various Locations Outside Harris County |
|
| TXDOT | Various On-System Locations |
|
| TXDOT | From Central Street Extension over Manch to Train Yard |
|
| TXDOT | Various Locations District-wide |
|
| TXDOT | US 59, Will Clayton Pkwy to IH 45 |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | On Dixie Farm Rd from Brazoria County Line to Beamer Rd |
|
| TXDOT | Various Locations Outside Harris County |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | On Gessner from IH 10 to Barryknoll |
|
| TXDOT | On Gessner from IH 10 to Barryknoll |
|
| TXDOT | On SH 146 from 0.25 Mi N of Wharton Weems to SH 146 and SH 225 Interchange |
|
| TXDOT | Various Locations |
|
| TXDOT | Various Locations in Houston |
|
| TXDOT | On Will Clayton Pkwy from US 59 to 1.5 Mi W of US 59 |
|
| TXDOT | On US 59 from Main St to US 90A. On Spur 527 from US 59 to Elgin |
|
| TXDOT | Various Locations District-Wide |
|
| TXDOT | In Tomball on Brown/Huffsmith from SH 249 to Quinn Rd |
|
| TXDOT | At Bellaire Blvd in Bellaire |
|
| TXDOT | At Terry Hershey Park from Enclave Pkwy to S of IH 10 |
|
| TXDOT | Various Locations on IH 10, IH 45, IH 610, US 59 and US 290. |
|
| TXDOT | Columbia Tap Rail to Trail Bikeway (Dixie to Polk St) |
|
| TXDOT | On US 59 from 0.4 Mi S of Will Clayton to Montgomery County Line |
|
| TXDOT | Various Locations Outside Harris County |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | On Main St form Clinton Dr to End of Main St |
|
| TXDOT | On Main St form Clinton Dr to End of Main St |
|
| TXDOT | On MoPac RR from Polk to Walker and from Bastrop to Texas Ave. |
|
| TXDOT | On Crestland/Barbours Cut Blvd from SH 146 to Barvours Cut Terminal |
|
| TXDOT | Various Locations Outside of Harris County |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | On US 90A from Telephone Rd to IH 10. On Harrisburg from Charters St to Broadway |
|
| TXDOT | On US 90A at Wayside |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | Various Locations Districtwide |
|
| TXDOT | Various Locations |
|
| TXDOT | In Houston on Little York Rd From E of Hardy Rd to US 59 |
|
| TXDOT | In Houston on Little York Rd From E of Hardy Rd to US 59 |
|
| TXDOT | In Houston on Edgebrook from IH 45 to SH 3 |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | Various Locations in Harris County |
|
| TXDOT | From IH 610, Port of Houston to FM 865 |
|
| TXDOT | From Calvacade to Sylvester St. on Little White Oak Bayou |
|
| TXDOT | MKT/SP RR, Shepherd to Houston Ave |
|
| TXDOT | MKT/SP RR, Shepherd to Houston Ave |
|
| TXDOT | West Harris Ave at Vince Bayou |
|
| TXDOT | From Telephone Rd to SH 35 on IH 610 S at IH 610 S to Winkler Drive on Reveille |
|
| HOUSTON | HAYES: BRIAR FOREST TO WESTHEIMER |

|
| HOUSTON | PERRY: WAYLAND TO BEEKMAN NSR 448 |

|
| HOUSTON | BEEKMAN: MLK TO GRIGGS |

|
| HOUSTON | PARKER PAVING AIRLINE TO HARDY
PARKER PAVING AIRLINE TO HARDY
|

|
| HOUSTON | MONROE PAVING CONSTRUCTION: FUQUA TO BW8 |

|
| HOUSTON | HILLCROFT REHABILITATION: SOUTHWEST FREEWAY (US 59) TO BELLAIRE BLVD. |

|
| HOUSTON | NORTH MAIN: IH-45 TO AIRLINE |

|
| HOUSTON | WILCREST REHABILITATION: BELLAIRE BLVD. TO BEECHNUT |

|
| HOUSTON | CHATHAM: SUFFOLK TO DREXEL / NSR 458 |

|
| HOUSTON | MACGREGOR: DRIVE REALIGNMENT |

|
| HOUSTON | MAIN: YOAKUM TO MONTROSE / NSR 457 |

|
| HOUSTON | SUL ROSS: WOODHEAD TO DEADEND |

|
| HOUSTON | ACADEMY: MERRICK TO BRAESWOOD |

|
| HOUSTON | |

|
| HOUSTON | FREEDONIA: LONGPOINT TO SOUTH D/E NSR438A |

|
| HOUSTON | GOLF: 34TH 1/2 TOWARDS JUDIWAY |

|
| HOUSTON | HUCKLEBERRY CIR: 1500 TO 1600 SAGE |

|
| HOUSTON | MORITZ: WESTVIEW TO LONG POINT |

|
| HOUSTON | OXFORD: 15TH ST TO 16TH ST |

|
| HOUSTON | PECKHAM: AVALON TO FAIRVIEW |

|
| HOUSTON | PERSA: AVALON TO FAIRVIEW |

|
| HOUSTON | TABOR: W. PATTON TO CALVALCADE |

|
| HOUSTON | VOGUE: ELMVIEW TO CAMPBELL |

|
| HOUSTON | LONG POINT: AT BLALOCK |

|
| HOUSTON | LITTLE YORK: T.C. JESTER TO ALABONSON
LITTLE YORK: T.C. JESTER TO ALABONSON
LITTLE YORK: T.C. |

|
| HOUSTON | DUPREE: GRAND TO WEST DEAD END |

|
| HOUSTON | ALBERTA: TIERWESTER TO LASALETTE |

|
| HOUSTON | TRISTAN: SCOTT TO SHERWOOD |

|
| HOUSTON | PORTER: SCOTT TO H.C.F.C.D. DRAINAGE DITCH |

|
| HOUSTON | SOUTHSEA: MLK TO CRESTMONT |

|
| HOUSTON | NIGHTINGALE: SEAGULL TO DEAD-END |

|
| HOUSTON | DUNLAVY: RICHMOND TO 59 / NSR 455 |

|
| HOUSTON | MANDELL: RICHMOND TO 59 / NSR 455 |

|
| HOUSTON | GRAUSTARK: RICHMOND TO 59 / NSR 455 |

|
| HOUSTON | BONNIE BRAE: GRAUSTARK TO MT VERNON / NSR 455 |

|
| HOUSTON | YUPON: US 59 TO RICHMOND |

|
| HOUSTON | CASTLE: DUNLAVY TO GRAUSTARK / NSR 455 |

|
| HOUSTON | NORFOLK: DUNLAVY TO MANDELL / NSR 455 |

|
| HOUSTON | BONNIE BRAE: DUNLAVY TO MANDELL |

|
| HOUSTON | DREXEL: CHATHAM TO ALABAMA / NSR 458 |

|
| HOUSTON | BETSY: SUFFOLK TO DREXEL / NSR 458 |

|
| HOUSTON | ESSEX: SUFFOLK TO DREXEL / NSR 458 |

|
| HOUSTON | MERRICK : CULDESAC TO STELLA LINK (ACADEMY SEG 1) |

|
| HOUSTON | DRUMMOND : CULDESAC TO STELLA LINK (ACADEMY SEG 1) |

|
| HOUSTON | GRENNOCH : CULDESAC TO STELLA LINK (ACADEMY SEG 1) |

|
| HOUSTON | DURNESS : CULDESAC TO CULDESAC (ACADEMY SEG 1) |

|
| HOUSTON | TARTAN : CULDESAC TO STELLA LINK (ACADEMY SEG 1) |

|
| HOUSTON | FALKIRK : CULDESAC TO STELLA LINK (ACADEMY SEG 1) |

|
| HOUSTON | SOLWAY: GAIRLOCH TO CULDESAC |

|
| HOUSTON | N BRAESWOOD COURT: BRAESWOOD TOWARDS GAIRLOCH |

|
| HOUSTON | GAIRLOCH : CULDESAC TO ACADEMY (ACADEMY SEG 1) |

|
| HOUSTON | SELMA: OLD SPANISH TRAIL TO S.BRAESWOOD |

|
| HOUSTON | MERCURY DRIVE PAVING: US-90 TO WALLISVILLE (PROPOSED) |

|
| HOUSTON | BALKIN: WESTON TO BEEKMAN |

|
| HOUSTON | ACADEMY: MERRICK TO UNDERWOOD |

|
| HOUSTON | YOSEMITE: TIERWESTER TO LA SALETTE |

|
| HOUSTON | WARD: TIERWESTER TO LA SALETTE |

|
| HOUSTON | BONNIE BRAE: MANDELL TO YUPON / NSR 455 |

|
| HOUSTON | EARLY: FLOWERDALE TO N D/E / FLOWERDALE TO S D/E |

|
| HOUSTON | OXFORD: 16TH TO 17TH |

|